S&P 500 Website Speed Rankings
Live performance data from global monitoring. Updated every 30 minutes.
Last updated: 2/20/2026, 6:58:31 PM
| #↑ | Company↕ | Ticker | Sector↕ | TTFB↕ | Uptime 24h↕ | Status |
|---|---|---|---|---|---|---|
| 1 | Match Group matchgroup.com | MTCH | Communication Services | 33 ms | 0.0% | |
| 2 | Universal Health Services uhs.com | UHS | Health Care | 46 ms | 0.0% | |
| 3 | Fortive fortive.com | FTV | Industrials | 92 ms | 14.3% | |
| 4 | Monolithic Power Systems monolithicpower.com | MPWR | Information Technology | 135 ms | 14.3% | |
| 5 | Ingersoll Rand ingersollrand.com | IR | Industrials | 151 ms | 0.0% | |
| 6 | Waste Management wm.com | WM | Industrials | 212 ms | 0.0% | |
| 7 | TKO Group Holdings tkogrp.com | TKO | Communication Services | 317 ms | 14.3% | |
| 8 | Masco masco.com | MAS | Industrials | 367 ms | 14.3% | |
| 9 | Healthpeak Properties healthpeak.com | DOC | Real Estate | 718 ms | 14.3% | |
| 10 | Freeport-McMoRan fcx.com | FCX | Materials | 722 ms | 14.3% | |
| 11 | NVR, Inc. nvrinc.com | NVR | Consumer Discretionary | 734 ms | 14.3% | |
| 12 | 3M 3m.com | MMM | Industrials | 762 ms | 100.0% | |
| 13 | Copart copart.com | CPRT | Industrials | 776 ms | 14.3% | |
| 14 | LKQ Corporation lkqcorp.com | LKQ | Consumer Discretionary | 850 ms | 14.3% | |
| 15 | AbbVie abbvie.com | ABBV | Health Care | 915 ms | 87.5% | |
| 16 | Edwards Lifesciences edwards.com | EW | Health Care | 975 ms | 14.3% | |
| 17 | Adobe Inc. adobe.com | ADBE | Information Technology | 990 ms | 62.5% | |
| 18 | Agilent Technologies agilent.com | A | Health Care | 1001 ms | 87.5% | |
| 19 | Advanced Micro Devices amd.com | AMD | Information Technology | 1015 ms | 87.5% | |
| 20 | Ventas ventasreit.com | VTR | Real Estate | 1037 ms | 14.3% | |
| 21 | IDEX Corporation idexcorp.com | IEX | Industrials | 1046 ms | 14.3% | |
| 22 | Akamai Technologies akamai.com | AKAM | Information Technology | 1046 ms | 87.5% | |
| 23 | News Corp (Class A) newscorp.com | NWSA | Communication Services | 1067 ms | 14.3% | |
| 24 | A. O. Smith aosmith.com | AOS | Industrials | 1069 ms | 100.0% | |
| 25 | AES Corporation aes.com | AES | Utilities | 1119 ms | 100.0% | |
| 26 | Welltower welltower.com | WELL | Real Estate | 1128 ms | 14.3% | |
| 27 | Albemarle Corporation albemarle.com | ALB | Materials | 1146 ms | 87.5% | |
| 28 | Air Products airproducts.com | APD | Materials | 1179 ms | 87.5% | |
| 29 | Alphabet Inc. (Class A) google.com | GOOGL | Communication Services | 1183 ms | 75.0% | |
| 30 | Alexandria Real Estate Equities are.com | ARE | Real Estate | 1187 ms | 87.5% | |
| 31 | Aflac aflac.com | AFL | Financials | 1220 ms | 87.5% | |
| 32 | Smurfit Westrock smurfitwg.com | SW | Materials | 1224 ms | 0.0% | |
| 33 | American Water Works amwater.com | AWK | Utilities | 1277 ms | 12.5% | |
| 34 | Targa Resources targaresources.com | TRGP | Energy | 1280 ms | 0.0% | |
| 35 | Alliant Energy alliantenergy.com | LNT | Utilities | 1313 ms | 75.0% | |
| 36 | Incyte incyte.com | INCY | Health Care | 1339 ms | 14.3% | |
| 37 | Abbott Laboratories abbott.com | ABT | Health Care | 1398 ms | 87.5% | |
| 38 | Allstate allstate.com | ALL | Financials | 1404 ms | 87.5% | |
| 39 | Align Technology aligntech.com | ALGN | Health Care | 1427 ms | 87.5% | |
| 40 | Nucor nucor.com | NUE | Materials | 1433 ms | 14.3% | |
| 41 | Block, Inc. block.xyz | XYZ | Financials | 1494 ms | 25.0% | |
| 42 | Allegion allegion.com | ALLE | Industrials | 1498 ms | 87.5% | |
| 43 | Airbnb airbnb.com | ABNB | Consumer Discretionary | 1545 ms | 87.5% | |
| 44 | WEC Energy Group wecenergygroup.com | WEC | Utilities | 1555 ms | 14.3% | |
| 45 | Mosaic Company (The) mosaicco.com | MOS | Materials | 1572 ms | 14.3% | |
| 46 | Humana humana.com | HUM | Health Care | 1624 ms | 0.0% | |
| 47 | Vici Properties viciproperties.com | VICI | Real Estate | 1644 ms | 14.3% | |
| 48 | Accenture accenture.com | ACN | Information Technology | 1725 ms | 87.5% | |
| 49 | Blackstone Inc. blackstone.com | BX | Financials | 1788 ms | 12.5% | |
| 50 | J.M. Smucker Company (The) jmsmucker.com | SJM | Consumer Staples | 1861 ms | 0.0% | |
| 51 | Vistra Corp. vistracorp.com | VST | Utilities | 2018 ms | 14.3% | |
| 52 | Union Pacific Corporation up.com | UNP | Industrials | 2022 ms | 0.0% | |
| 53 | Lilly (Eli) lilly.com | LLY | Health Care | 2041 ms | 14.3% | |
| 54 | Iron Mountain ironmountain.com | IRM | Real Estate | 2073 ms | 0.0% | |
| 55 | Amphenol amphenol.com | APH | Information Technology | 2089 ms | 25.0% | |
| 56 | Moody's Corporation moodys.com | MCO | Financials | 2103 ms | 14.3% | |
| 57 | Teradyne teradyne.com | TER | Information Technology | 2122 ms | 0.0% | |
| 58 | Roper Technologies ropertech.com | ROP | Information Technology | 2131 ms | 0.0% | |
| 59 | Trade Desk (The) thetradedesk.com | TTD | Communication Services | 2167 ms | 14.3% | |
| 60 | Molina Healthcare molinahealthcare.com | MOH | Health Care | 2179 ms | 0.0% | |
| 61 | McCormick & Company mccormickcorporation.com | MKC | Consumer Staples | 2209 ms | 14.3% | |
| 62 | Mohawk Industries mohawkind.com | MHK | Consumer Discretionary | 2225 ms | 14.3% | |
| 63 | Wells Fargo wellsfargo.com | WFC | Financials | 2248 ms | 14.3% | |
| 64 | Host Hotels & Resorts hosthotels.com | HST | Real Estate | 2253 ms | 0.0% | |
| 65 | Morgan Stanley morganstanley.com | MS | Financials | 2256 ms | 14.3% | |
| 66 | Quanta Services quantaservices.com | PWR | Industrials | 2280 ms | 14.3% | |
| 67 | Vulcan Materials Company vulcanmaterials.com | VMC | Materials | 2286 ms | 14.3% | |
| 68 | Truist Financial truist.com | TFC | Financials | 2317 ms | 14.3% | |
| 69 | Paccar paccar.com | PCAR | Industrials | 2341 ms | 14.3% | |
| 70 | Lockheed Martin lockheedmartin.com | LMT | Industrials | 2359 ms | 14.3% | |
| 71 | Centene Corporation centene.com | CNC | Health Care | 2361 ms | 0.0% | |
| 72 | Monster Beverage monsterbevcorp.com | MNST | Consumer Staples | 2363 ms | 14.3% | |
| 73 | Booking Holdings bookingholdings.com | BKNG | Consumer Discretionary | 2432 ms | 12.5% | |
| 74 | APA Corporation apacorp.com | APA | Energy | 2436 ms | 25.0% | |
| 75 | Kinder Morgan kindermorgan.com | KMI | Energy | 2477 ms | 14.3% | |
| 76 | Norwegian Cruise Line Holdings nclhltd.com | NCLH | Consumer Discretionary | 2503 ms | 14.3% | |
| 77 | Jack Henry & Associates jackhenry.com | JKHY | Financials | 2521 ms | 14.3% | |
| 78 | Ralph Lauren Corporation ralphlauren.com | RL | Consumer Discretionary | 2573 ms | 14.3% | |
| 79 | Linde plc linde.com | LIN | Materials | 2610 ms | 14.3% | |
| 80 | GE Aerospace geaerospace.com | GE | Industrials | 2638 ms | 14.3% | |
| 81 | McKesson Corporation mckesson.com | MCK | Health Care | 2639 ms | 14.3% | |
| 82 | Insulet Corporation insulet.com | PODD | Health Care | 2641 ms | 14.3% | |
| 83 | Lennar lennar.com | LEN | Consumer Discretionary | 2651 ms | 14.3% | |
| 84 | Texas Pacific Land Corporation texaspacificland.com | TPL | Energy | 2688 ms | 14.3% | |
| 85 | Hershey Company (The) thehersheycompany.com | HSY | Consumer Staples | 2689 ms | 14.3% | |
| 86 | Pfizer pfizer.com | PFE | Health Care | 2704 ms | 14.3% | |
| 87 | Newmont newmont.com | NEM | Materials | 2709 ms | 14.3% | |
| 88 | Walt Disney Company (The) thewaltdisneycompany.com | DIS | Communication Services | 2719 ms | 14.3% | |
| 89 | Western Digital westerndigital.com | WDC | Information Technology | 2721 ms | 14.3% | |
| 90 | Weyerhaeuser weyerhaeuser.com | WY | Real Estate | 2722 ms | 14.3% | |
| 91 | Valero Energy valero.com | VLO | Energy | 2732 ms | 14.3% | |
| 92 | Jabil jabil.com | JBL | Information Technology | 2737 ms | 14.3% | |
| 93 | Royal Caribbean Group royalcaribbean.com | RCL | Consumer Discretionary | 2740 ms | 14.3% | |
| 94 | Intuit intuit.com | INTU | Information Technology | 2776 ms | 14.3% | |
| 95 | Steris steris.com | STE | Health Care | 2795 ms | 14.3% | |
| 96 | O’Reilly Automotive oreillyauto.com | ORLY | Consumer Discretionary | 2804 ms | 0.0% | |
| 97 | DaVita davita.com | DVA | Health Care | 2820 ms | 14.3% | |
| 98 | Qualcomm qualcomm.com | QCOM | Information Technology | 2850 ms | 14.3% | |
| 99 | Johnson & Johnson jnj.com | JNJ | Health Care | 2851 ms | 14.3% | |
| 100 | Omnicom Group omnicomgroup.com | OMC | Communication Services | 2857 ms | 14.3% | |
| 101 | Franklin Resources franklintempleton.com | BEN | Financials | 2886 ms | 14.3% | |
| 102 | TJX Companies tjx.com | TJX | Consumer Discretionary | 2897 ms | 14.3% | |
| 103 | GE HealthCare gehealthcare.com | GEHC | Health Care | 2910 ms | 14.3% | |
| 104 | Microchip Technology microchip.com | MCHP | Information Technology | 2926 ms | 14.3% | |
| 105 | Berkshire Hathaway berkshirehathaway.com | BRK.B | Financials | 2935 ms | 25.0% | |
| 106 | Micron Technology micron.com | MU | Information Technology | 2949 ms | 14.3% | |
| 107 | Stryker Corporation stryker.com | SYK | Health Care | 2958 ms | 14.3% | |
| 108 | Workday, Inc. workday.com | WDAY | Information Technology | 2958 ms | 14.3% | |
| 109 | Verisk Analytics verisk.com | VRSK | Industrials | 2984 ms | 14.3% | |
| 110 | PulteGroup pultegroup.com | PHM | Consumer Discretionary | 3002 ms | 14.3% | |
| 111 | Warner Bros. Discovery wbd.com | WBD | Communication Services | 3014 ms | 14.3% | |
| 112 | Synchrony Financial synchrony.com | SYF | Financials | 3024 ms | 14.3% | |
| 113 | Sempra sempra.com | SRE | Utilities | 3031 ms | 14.3% | |
| 114 | SBA Communications sbasite.com | SBAC | Real Estate | 3033 ms | 14.3% | |
| 115 | Martin Marietta Materials martinmarietta.com | MLM | Materials | 3037 ms | 14.3% | |
| 116 | NXP Semiconductors nxp.com | NXPI | Information Technology | 3038 ms | 14.3% | |
| 117 | Live Nation Entertainment livenationentertainment.com | LYV | Communication Services | 3040 ms | 14.3% | |
| 118 | GE Vernova gevernova.com | GEV | Industrials | 3056 ms | 14.3% | |
| 119 | Sysco sysco.com | SYY | Consumer Staples | 3061 ms | 14.3% | |
| 120 | Salesforce salesforce.com | CRM | Information Technology | 3088 ms | 14.3% | |
| 121 | Illinois Tool Works itw.com | ITW | Industrials | 3092 ms | 14.3% | |
| 122 | MSCI Inc. msci.com | MSCI | Financials | 3092 ms | 14.3% | |
| 123 | Merck & Co. merck.com | MRK | Health Care | 3127 ms | 0.0% | |
| 124 | Intel intel.com | INTC | Information Technology | 3147 ms | 14.3% | |
| 125 | General Dynamics gd.com | GD | Industrials | 3148 ms | 14.3% | |
| 126 | Henry Schein henryschein.com | HSIC | Health Care | 3162 ms | 14.3% | |
| 127 | Home Depot (The) homedepot.com | HD | Consumer Discretionary | 3168 ms | 0.0% | |
| 128 | Mondelez International mondelezinternational.com | MDLZ | Consumer Staples | 3170 ms | 14.3% | |
| 129 | Pentair pentair.com | PNR | Industrials | 3204 ms | 14.3% | |
| 130 | Lululemon Athletica lululemon.com | LULU | Consumer Discretionary | 3206 ms | 14.3% | |
| 131 | Oneok oneok.com | OKE | Energy | 3209 ms | 14.3% | |
| 132 | Veralto veralto.com | VLTO | Industrials | 3210 ms | 14.3% | |
| 133 | Exelon exeloncorp.com | EXC | Utilities | 3211 ms | 0.0% | |
| 134 | Tapestry, Inc. tapestry.com | TPR | Consumer Discretionary | 3222 ms | 14.3% | |
| 135 | Johnson Controls johnsoncontrols.com | JCI | Industrials | 3227 ms | 14.3% | |
| 136 | Synopsys synopsys.com | SNPS | Information Technology | 3229 ms | 14.3% | |
| 137 | Intuitive Surgical intuitivesurgical.com | ISRG | Health Care | 3235 ms | 14.3% | |
| 138 | Las Vegas Sands lasvegassands.com | LVS | Consumer Discretionary | 3235 ms | 14.3% | |
| 139 | IBM ibm.com | IBM | Information Technology | 3247 ms | 14.3% | |
| 140 | Intercontinental Exchange theice.com | ICE | Financials | 3248 ms | 14.3% | |
| 141 | Occidental Petroleum oxy.com | OXY | Energy | 3258 ms | 14.3% | |
| 142 | ServiceNow servicenow.com | NOW | Information Technology | 3267 ms | 14.3% | |
| 143 | Tractor Supply tractorsupply.com | TSCO | Consumer Discretionary | 3272 ms | 14.3% | |
| 144 | Boeing boeing.com | BA | Industrials | 3277 ms | 12.5% | |
| 145 | Palantir Technologies palantir.com | PLTR | Information Technology | 3313 ms | 14.3% | |
| 146 | Idexx Laboratories idexx.com | IDXX | Health Care | 3324 ms | 14.3% | |
| 147 | Jacobs Solutions jacobs.com | J | Industrials | 3324 ms | 14.3% | |
| 148 | Verizon verizon.com | VZ | Communication Services | 3330 ms | 14.3% | |
| 149 | Broadcom broadcom.com | AVGO | Information Technology | 3345 ms | 12.5% | |
| 150 | Nasdaq, Inc. nasdaq.com | NDAQ | Financials | 3350 ms | 14.3% | |
| 151 | Otis Worldwide otis.com | OTIS | Industrials | 3367 ms | 14.3% | |
| 152 | Bio-Techne bio-techne.com | TECH | Health Care | 3387 ms | 12.5% | |
| 153 | Public Storage publicstorage.com | PSA | Real Estate | 3393 ms | 14.3% | |
| 154 | Baxter International baxter.com | BAX | Health Care | 3413 ms | 12.5% | |
| 155 | Builders FirstSource buildersfirstsource.com | BLDR | Industrials | 3422 ms | 0.0% | |
| 156 | Lamb Weston lambweston.com | LW | Consumer Staples | 3426 ms | 14.3% | |
| 157 | Simon Property Group simon.com | SPG | Real Estate | 3432 ms | 14.3% | |
| 158 | T-Mobile US t-mobile.com | TMUS | Communication Services | 3477 ms | 14.3% | |
| 159 | NRG Energy nrg.com | NRG | Utilities | 3510 ms | 14.3% | |
| 160 | Automatic Data Processing adp.com | ADP | Industrials | 3533 ms | 0.0% | |
| 161 | Halliburton halliburton.com | HAL | Energy | 3548 ms | 14.3% | |
| 162 | M&T Bank mtb.com | MTB | Financials | 3557 ms | 14.3% | |
| 163 | Leidos leidos.com | LDOS | Industrials | 3600 ms | 14.3% | |
| 164 | NetApp netapp.com | NTAP | Information Technology | 3624 ms | 14.3% | |
| 165 | UDR, Inc. udr.com | UDR | Real Estate | 3635 ms | 14.3% | |
| 166 | International Flavors & Fragrances iff.com | IFF | Materials | 3646 ms | 14.3% | |
| 167 | PG&E Corporation pge.com | PCG | Utilities | 3646 ms | 14.3% | |
| 168 | Uber uber.com | UBER | Industrials | 3648 ms | 14.3% | |
| 169 | TransDigm Group transdigm.com | TDG | Industrials | 3664 ms | 14.3% | |
| 170 | Walmart walmart.com | WMT | Consumer Staples | 3676 ms | 14.3% | |
| 171 | Oracle Corporation oracle.com | ORCL | Information Technology | 3687 ms | 0.0% | |
| 172 | Howmet Aerospace howmet.com | HWM | Industrials | 3690 ms | 14.3% | |
| 173 | Invesco invesco.com | IVZ | Financials | 3690 ms | 14.3% | |
| 174 | Church & Dwight churchdwight.com | CHD | Consumer Staples | 3700 ms | 14.3% | |
| 175 | RTX Corporation rtx.com | RTX | Industrials | 3708 ms | 14.3% | |
| 176 | Delta Air Lines delta.com | DAL | Industrials | 3711 ms | 0.0% | |
| 177 | Equity Residential equityapartments.com | EQR | Real Estate | 3733 ms | 14.3% | |
| 178 | Regions Financial Corporation regions.com | RF | Financials | 3737 ms | 14.3% | |
| 179 | Brown–Forman brown-forman.com | BF.B | Consumer Staples | 3749 ms | 12.5% | |
| 180 | Tesla, Inc. tesla.com | TSLA | Consumer Discretionary | 3750 ms | 14.3% | |
| 181 | Expedia Group expediagroup.com | EXPE | Consumer Discretionary | 3769 ms | 14.3% | |
| 182 | LyondellBasell lyondellbasell.com | LYB | Materials | 3773 ms | 14.3% | |
| 183 | Supermicro supermicro.com | SMCI | Information Technology | 3774 ms | 14.3% | |
| 184 | Loews Corporation loews.com | L | Financials | 3780 ms | 14.3% | |
| 185 | Travelers Companies (The) travelers.com | TRV | Financials | 3806 ms | 14.3% | |
| 186 | Microsoft microsoft.com | MSFT | Information Technology | 3808 ms | 14.3% | |
| 187 | Bunge Global bunge.com | BG | Consumer Staples | 3811 ms | 25.0% | |
| 188 | Phillips 66 phillips66.com | PSX | Energy | 3815 ms | 14.3% | |
| 189 | Take-Two Interactive take2games.com | TTWO | Communication Services | 3815 ms | 14.3% | |
| 190 | United Airlines Holdings united.com | UAL | Industrials | 3818 ms | 14.3% | |
| 191 | West Pharmaceutical Services westpharma.com | WST | Health Care | 3827 ms | 14.3% | |
| 192 | Invitation Homes invitationhomes.com | INVH | Real Estate | 3851 ms | 14.3% | |
| 193 | Starbucks starbucks.com | SBUX | Consumer Discretionary | 3853 ms | 14.3% | |
| 194 | Trimble Inc. trimble.com | TRMB | Information Technology | 3868 ms | 14.3% | |
| 195 | MetLife metlife.com | MET | Financials | 3882 ms | 14.3% | |
| 196 | Wabtec wabteccorp.com | WAB | Industrials | 3887 ms | 14.3% | |
| 197 | Extra Space Storage extraspace.com | EXR | Real Estate | 3907 ms | 14.3% | |
| 198 | Paramount Skydance Corporation paramount.com | PSKY | Communication Services | 3919 ms | 14.3% | |
| 199 | Ulta Beauty ulta.com | ULTA | Consumer Discretionary | 3925 ms | 14.3% | |
| 200 | BlackRock blackrock.com | BLK | Financials | 3935 ms | 12.5% | |
| 201 | Hartford (The) thehartford.com | HIG | Financials | 3951 ms | 14.3% | |
| 202 | Visa Inc. visa.com | V | Financials | 3951 ms | 14.3% | |
| 203 | Thermo Fisher Scientific thermofisher.com | TMO | Health Care | 3958 ms | 14.3% | |
| 204 | HCA Healthcare hcahealthcare.com | HCA | Health Care | 4001 ms | 14.3% | |
| 205 | Kimberly-Clark kimberly-clark.com | KMB | Consumer Staples | 4012 ms | 14.3% | |
| 206 | NextEra Energy nexteraenergy.com | NEE | Utilities | 4068 ms | 14.3% | |
| 207 | J.B. Hunt jbhunt.com | JBHT | Industrials | 4085 ms | 14.3% | |
| 208 | Interpublic Group of Companies (The) interpublic.com | IPG | Communication Services | 4088 ms | 14.3% | |
| 209 | Diamondback Energy diamondbackenergy.com | FANG | Energy | 4091 ms | 0.0% | |
| 210 | Paychex paychex.com | PAYX | Industrials | 4094 ms | 14.3% | |
| 211 | MGM Resorts mgmresorts.com | MGM | Consumer Discretionary | 4111 ms | 14.3% | |
| 212 | Mid-America Apartment Communities maac.com | MAA | Real Estate | 4127 ms | 14.3% | |
| 213 | Amazon amazon.com | AMZN | Consumer Discretionary | 4131 ms | 12.5% | |
| 214 | Stanley Black & Decker stanleyblackanddecker.com | SWK | Industrials | 4140 ms | 14.3% | |
| 215 | CMS Energy cmsenergy.com | CMS | Utilities | 4145 ms | 0.0% | |
| 216 | Medtronic medtronic.com | MDT | Health Care | 4150 ms | 14.3% | |
| 217 | Hologic hologic.com | HOLX | Health Care | 4151 ms | 14.3% | |
| 218 | Pool Corporation poolcorp.com | POOL | Consumer Discretionary | 4162 ms | 14.3% | |
| 219 | Baker Hughes bakerhughes.com | BKR | Energy | 4176 ms | 12.5% | |
| 220 | Texas Instruments ti.com | TXN | Information Technology | 4194 ms | 14.3% | |
| 221 | Arthur J. Gallagher & Co. ajg.com | AJG | Financials | 4202 ms | 25.0% | |
| 222 | W. W. Grainger grainger.com | GWW | Industrials | 4204 ms | 0.0% | |
| 223 | Biogen biogen.com | BIIB | Health Care | 4208 ms | 12.5% | |
| 224 | Paycom paycom.com | PAYC | Industrials | 4213 ms | 14.3% | |
| 225 | McDonald's mcdonalds.com | MCD | Consumer Discretionary | 4217 ms | 14.3% | |
| 226 | Palo Alto Networks paloaltonetworks.com | PANW | Information Technology | 4217 ms | 14.3% | |
| 227 | Deckers Brands deckers.com | DECK | Consumer Discretionary | 4224 ms | 14.3% | |
| 228 | UnitedHealth Group unitedhealthgroup.com | UNH | Health Care | 4225 ms | 14.3% | |
| 229 | Zebra Technologies zebra.com | ZBRA | Information Technology | 4234 ms | 0.0% | |
| 230 | Regency Centers regencycenters.com | REG | Real Estate | 4253 ms | 14.3% | |
| 231 | International Paper internationalpaper.com | IP | Materials | 4262 ms | 14.3% | |
| 232 | KKR & Co. kkr.com | KKR | Financials | 4286 ms | 14.3% | |
| 233 | TE Connectivity te.com | TEL | Information Technology | 4294 ms | 0.0% | |
| 234 | Realty Income realtyincome.com | O | Real Estate | 4301 ms | 14.3% | |
| 235 | Zoetis zoetis.com | ZTS | Health Care | 4310 ms | 14.3% | |
| 236 | PepsiCo pepsico.com | PEP | Consumer Staples | 4318 ms | 14.3% | |
| 237 | Williams Companies williams.com | WMB | Energy | 4335 ms | 14.3% | |
| 238 | Nike, Inc. nike.com | NKE | Consumer Discretionary | 4394 ms | 14.3% | |
| 239 | Wynn Resorts wynnresorts.com | WYNN | Consumer Discretionary | 4399 ms | 14.3% | |
| 240 | Best Buy bestbuy.com | BBY | Consumer Discretionary | 4405 ms | 12.5% | |
| 241 | BXP, Inc. bxp.com | BXP | Real Estate | 4407 ms | 12.5% | |
| 242 | Axon Enterprise axon.com | AXON | Industrials | 4457 ms | 12.5% | |
| 243 | Boston Scientific bostonscientific.com | BSX | Health Care | 4459 ms | 12.5% | |
| 244 | Northrop Grumman northropgrumman.com | NOC | Industrials | 4459 ms | 14.3% | |
| 245 | Huntington Ingalls Industries huntingtoningalls.com | HII | Industrials | 4470 ms | 14.3% | |
| 246 | Bristol Myers Squibb bms.com | BMY | Health Care | 4471 ms | 12.5% | |
| 247 | Hormel Foods hormelfoods.com | HRL | Consumer Staples | 4478 ms | 14.3% | |
| 248 | Waters Corporation waters.com | WAT | Health Care | 4478 ms | 14.3% | |
| 249 | Meta Platforms meta.com | META | Communication Services | 4491 ms | 0.0% | |
| 250 | Marriott International marriott.com | MAR | Consumer Discretionary | 4543 ms | 14.3% | |
| 251 | Packaging Corporation of America packagingcorp.com | PKG | Materials | 4546 ms | 14.3% | |
| 252 | Generac generac.com | GNRC | Industrials | 4550 ms | 14.3% | |
| 253 | United Rentals unitedrentals.com | URI | Industrials | 4551 ms | 14.3% | |
| 254 | Devon Energy devonenergy.com | DVN | Energy | 4572 ms | 0.0% | |
| 255 | Target Corporation target.com | TGT | Consumer Staples | 4611 ms | 14.3% | |
| 256 | Old Dominion odfl.com | ODFL | Industrials | 4612 ms | 14.3% | |
| 257 | Williams-Sonoma, Inc. williams-sonoma.com | WSM | Consumer Discretionary | 4622 ms | 14.3% | |
| 258 | Walgreens Boots Alliance walgreensbootsalliance.com | WBA | Consumer Staples | 4638 ms | 14.3% | |
| 259 | Autodesk autodesk.com | ADSK | Information Technology | 4639 ms | 25.0% | |
| 260 | Global Payments globalpayments.com | GPN | Financials | 4647 ms | 14.3% | |
| 261 | Marathon Petroleum marathonpetroleum.com | MPC | Energy | 4683 ms | 14.3% | |
| 262 | Globe Life globelife.com | GL | Financials | 4685 ms | 14.3% | |
| 263 | S&P Global spglobal.com | SPGI | Financials | 4688 ms | 14.3% | |
| 264 | MarketAxess marketaxess.com | MKTX | Financials | 4705 ms | 14.3% | |
| 265 | Broadridge Financial Solutions broadridge.com | BR | Industrials | 4732 ms | 12.5% | |
| 266 | Northern Trust northerntrust.com | NTRS | Financials | 4751 ms | 14.3% | |
| 267 | Conagra Brands conagrabrands.com | CAG | Consumer Staples | 4765 ms | 14.3% | |
| 268 | Garmin garmin.com | GRMN | Consumer Discretionary | 4772 ms | 14.3% | |
| 269 | Teledyne Technologies teledyne.com | TDY | Information Technology | 4785 ms | 14.3% | |
| 270 | Molson Coors Beverage Company molsoncoors.com | TAP | Consumer Staples | 4808 ms | 14.3% | |
| 271 | Caesars Entertainment caesars.com | CZR | Consumer Discretionary | 4831 ms | 12.5% | |
| 272 | Schlumberger slb.com | SLB | Energy | 4853 ms | 14.3% | |
| 273 | Quest Diagnostics questdiagnostics.com | DGX | Health Care | 4868 ms | 14.3% | |
| 274 | Keurig Dr Pepper keurigdrpepper.com | KDP | Consumer Staples | 4888 ms | 14.3% | |
| 275 | Parker Hannifin parker.com | PH | Industrials | 4891 ms | 14.3% | |
| 276 | DoorDash doordash.com | DASH | Consumer Discretionary | 4892 ms | 14.3% | |
| 277 | Becton Dickinson bd.com | BDX | Health Care | 4902 ms | 12.5% | |
| 278 | Sherwin-Williams sherwin-williams.com | SHW | Materials | 4920 ms | 14.3% | |
| 279 | Hilton Worldwide hilton.com | HLT | Consumer Discretionary | 4945 ms | 14.3% | |
| 280 | Goldman Sachs goldmansachs.com | GS | Financials | 4946 ms | 14.3% | |
| 281 | Republic Services republicservices.com | RSG | Industrials | 4956 ms | 14.3% | |
| 282 | Hasbro hasbro.com | HAS | Consumer Discretionary | 4967 ms | 14.3% | |
| 283 | C.H. Robinson chrobinson.com | CHRW | Industrials | 4971 ms | 12.5% | |
| 284 | Arch Capital Group archgroup.com | ACGL | Financials | 4983 ms | 25.0% | |
| 285 | AutoZone autozone.com | AZO | Consumer Discretionary | 4989 ms | 12.5% | |
| 286 | BNY Mellon bnymellon.com | BK | Financials | 4991 ms | 0.0% | |
| 287 | Textron textron.com | TXT | Industrials | 5011 ms | 14.3% | |
| 288 | Verisign verisign.com | VRSN | Information Technology | 5013 ms | 14.3% | |
| 289 | Mettler Toledo mt.com | MTD | Health Care | 5014 ms | 0.0% | |
| 290 | Tyson Foods tysonfoods.com | TSN | Consumer Staples | 5019 ms | 14.3% | |
| 291 | U.S. Bancorp usbank.com | USB | Financials | 5021 ms | 14.3% | |
| 292 | Trane Technologies tranetechnologies.com | TT | Industrials | 5022 ms | 14.3% | |
| 293 | ON Semiconductor onsemi.com | ON | Information Technology | 5023 ms | 14.3% | |
| 294 | Tyler Technologies tylertech.com | TYL | Information Technology | 5028 ms | 14.3% | |
| 295 | Solventum solventum.com | SOLV | Health Care | 5042 ms | 14.3% | |
| 296 | General Mills generalmills.com | GIS | Consumer Staples | 5048 ms | 14.3% | |
| 297 | Raymond James Financial raymondjames.com | RJF | Financials | 5059 ms | 14.3% | |
| 298 | Brown & Brown bbinsurance.com | BRO | Financials | 5064 ms | 12.5% | |
| 299 | Amcor amcor.com | AMCR | Materials | 5127 ms | 12.5% | |
| 300 | Steel Dynamics steeldynamics.com | STLD | Materials | 5136 ms | 14.3% | |
| 301 | Lennox International lennox.com | LII | Industrials | 5141 ms | 14.3% | |
| 302 | Vertex Pharmaceuticals vrtx.com | VRTX | Health Care | 5154 ms | 14.3% | |
| 303 | Archer Daniels Midland adm.com | ADM | Consumer Staples | 5157 ms | 12.5% | |
| 304 | Honeywell honeywell.com | HON | Industrials | 5179 ms | 14.3% | |
| 305 | Comcast comcast.com | CMCSA | Communication Services | 5181 ms | 0.0% | |
| 306 | Southern Company southerncompany.com | SO | Utilities | 5239 ms | 14.3% | |
| 307 | Apollo Global Management apolloglobal.com | APO | Financials | 5260 ms | 0.0% | |
| 308 | Ameren ameren.com | AEE | Utilities | 5272 ms | 0.0% | |
| 309 | Bank of America bankofamerica.com | BAC | Financials | 5288 ms | 12.5% | |
