← All Rankings
Financials — Website Speed Rankings
74 companies in this sector, ranked by average TTFB.
Sector Avg TTFB
4581ms
Fastest
Aflac
1220 ms
Slowest
American International Group
9901 ms
| #↑ | Company↕ | Ticker | TTFB↕ | Uptime 24h↕ | Status |
|---|---|---|---|---|---|
| 1 | Aflac aflac.com | AFL | 1220 ms | 87.5% | |
| 2 | Allstate allstate.com | ALL | 1404 ms | 87.5% | |
| 3 | Block, Inc. block.xyz | XYZ | 1494 ms | 25.0% | |
| 4 | Blackstone Inc. blackstone.com | BX | 1788 ms | 12.5% | |
| 5 | Moody's Corporation moodys.com | MCO | 2103 ms | 14.3% | |
| 6 | Wells Fargo wellsfargo.com | WFC | 2248 ms | 14.3% | |
| 7 | Morgan Stanley morganstanley.com | MS | 2256 ms | 14.3% | |
| 8 | Truist Financial truist.com | TFC | 2317 ms | 14.3% | |
| 9 | Franklin Resources franklintempleton.com | BEN | 2732 ms | 25.0% | |
| 10 | Jack Henry & Associates jackhenry.com | JKHY | 2790 ms | 25.0% | |
| 11 | Berkshire Hathaway berkshirehathaway.com | BRK.B | 2935 ms | 25.0% | |
| 12 | Synchrony Financial synchrony.com | SYF | 3024 ms | 14.3% | |
| 13 | MSCI Inc. msci.com | MSCI | 3092 ms | 14.3% | |
| 14 | Intercontinental Exchange theice.com | ICE | 3321 ms | 25.0% | |
| 15 | M&T Bank mtb.com | MTB | 3330 ms | 25.0% | |
| 16 | Nasdaq, Inc. nasdaq.com | NDAQ | 3350 ms | 14.3% | |
| 17 | MetLife metlife.com | MET | 3585 ms | 25.0% | |
| 18 | Loews Corporation loews.com | L | 3596 ms | 25.0% | |
| 19 | Regions Financial Corporation regions.com | RF | 3737 ms | 14.3% | |
| 20 | Invesco invesco.com | IVZ | 3800 ms | 25.0% | |
| 21 | Travelers Companies (The) travelers.com | TRV | 3806 ms | 14.3% | |
| 22 | BlackRock blackrock.com | BLK | 3935 ms | 12.5% | |
| 23 | Visa Inc. visa.com | V | 3951 ms | 14.3% | |
| 24 | Cboe Global Markets cboe.com | CBOE | 3962 ms | 25.0% | |
| 25 | Hartford (The) thehartford.com | HIG | 4098 ms | 25.0% | |
| 26 | Chubb Limited chubb.com | CB | 4194 ms | 12.5% | |
| 27 | Arthur J. Gallagher & Co. ajg.com | AJG | 4202 ms | 25.0% | |
| 28 | Fidelity National Information Services fisglobal.com | FIS | 4230 ms | 0.0% | |
| 29 | KKR & Co. kkr.com | KKR | 4276 ms | 25.0% | |
| 30 | FactSet factset.com | FDS | 4329 ms | 12.5% | |
| 31 | Citizens Financial Group citizensbank.com | CFG | 4356 ms | 12.5% | |
| 32 | CME Group cmegroup.com | CME | 4472 ms | 12.5% | |
| 33 | MarketAxess marketaxess.com | MKTX | 4548 ms | 25.0% | |
| 34 | Globe Life globelife.com | GL | 4625 ms | 25.0% | |
| 35 | S&P Global spglobal.com | SPGI | 4688 ms | 14.3% | |
| 36 | Charles Schwab Corporation schwab.com | SCHW | 4715 ms | 12.5% | |
| 37 | Global Payments globalpayments.com | GPN | 4723 ms | 25.0% | |
| 38 | Northern Trust northerntrust.com | NTRS | 4751 ms | 14.3% | |
| 39 | Cincinnati Financial cinfin.com | CINF | 4752 ms | 12.5% | |
| 40 | Corpay corpay.com | CPAY | 4813 ms | 12.5% | |
| 41 | Goldman Sachs goldmansachs.com | GS | 4934 ms | 25.0% | |
| 42 | Capital One capitalone.com | COF | 4971 ms | 25.0% | |
| 43 | Arch Capital Group archgroup.com | ACGL | 4983 ms | 25.0% | |
| 44 | BNY Mellon bnymellon.com | BK | 4991 ms | 0.0% | |
| 45 | U.S. Bancorp usbank.com | USB | 5021 ms | 14.3% | |
| 46 | Raymond James Financial raymondjames.com | RJF | 5059 ms | 14.3% | |
| 47 | Brown & Brown bbinsurance.com | BRO | 5064 ms | 12.5% | |
| 48 | Coinbase coinbase.com | COIN | 5199 ms | 12.5% | |
| 49 | Apollo Global Management apolloglobal.com | APO | 5260 ms | 0.0% | |
| 50 | Bank of America bankofamerica.com | BAC | 5288 ms | 12.5% | |
| 51 | Principal Financial Group principal.com | PFG | 5311 ms | 14.3% | |
| 52 | PayPal paypal.com | PYPL | 5452 ms | 14.3% | |
| 53 | W. R. Berkley Corporation wrberkley.com | WRB | 5540 ms | 14.3% | |
| 54 | Citigroup citigroup.com | C | 5557 ms | 12.5% | |
| 55 | State Street Corporation statestreet.com | STT | 5561 ms | 14.3% | |
| 56 | Huntington Bancshares huntington.com | HBAN | 5585 ms | 25.0% | |
| 57 | Assurant assurant.com | AIZ | 5726 ms | 25.0% | |
| 58 | Fiserv fiserv.com | FI | 5751 ms | 12.5% | |
| 59 | Mastercard mastercard.com | MA | 5793 ms | 25.0% | |
| 60 | Marsh McLennan mmc.com | MMC | 5878 ms | 25.0% | |
| 61 | T. Rowe Price troweprice.com | TROW | 5901 ms | 14.3% | |
| 62 | Fifth Third Bancorp 53.com | FITB | 5934 ms | 12.5% | |
| 63 | Erie Indemnity erieinsurance.com | ERIE | 6273 ms | 12.5% | |
| 64 | PNC Financial Services pnc.com | PNC | 6411 ms | 14.3% | |
| 65 | JPMorgan Chase jpmorgan.com | JPM | 6582 ms | 25.0% | |
| 66 | Progressive Corporation progressive.com | PGR | 6640 ms | 14.3% | |
| 67 | Everest Group everestglobal.com | EG | 6916 ms | 12.5% | |
| 68 | Willis Towers Watson wtwco.com | WTW | 7219 ms | 14.3% | |
| 69 | KeyCorp key.com | KEY | 7294 ms | 25.0% | |
| 70 | Ameriprise Financial ameriprise.com | AMP | 7709 ms | 12.5% | |
| 71 | American International Group aig.com | AIG | 9901 ms | 12.5% | |
| 72 | American Express americanexpress.com | AXP | — | 0.0% | |
| 73 | Aon plc aon.com | AON | — | 0.0% | |
| 74 | Prudential Financial prudential.com | PRU | — | 0.0% |
Showing 74 of 74 companies