← All Rankings
Financials — Website Speed Rankings
74 companies in this sector, ranked by average TTFB.
Sector Avg TTFB
1717ms
Fastest
Block, Inc.
150 ms
Slowest
Marsh McLennan
4444 ms
| #↑ | Company↕ | Ticker | TTFB↕ | Uptime 24h↕ | Status |
|---|---|---|---|---|---|
| 1 | Block, Inc. block.xyz | XYZ | 150 ms | 100.0% | |
| 2 | Willis Towers Watson wtwco.com | WTW | 325 ms | 0.0% | |
| 3 | Global Payments globalpayments.com | GPN | 617 ms | 0.0% | |
| 4 | Globe Life globelife.com | GL | 851 ms | 100.0% | |
| 5 | Berkshire Hathaway berkshirehathaway.com | BRK.B | 851 ms | 100.0% | |
| 6 | Truist Financial truist.com | TFC | 858 ms | 100.0% | |
| 7 | Franklin Resources franklintempleton.com | BEN | 948 ms | 100.0% | |
| 8 | M&T Bank mtb.com | MTB | 952 ms | 100.0% | |
| 9 | Aflac aflac.com | AFL | 955 ms | 50.0% | |
| 10 | Loews Corporation loews.com | L | 959 ms | 100.0% | |
| 11 | Arch Capital Group archgroup.com | ACGL | 965 ms | 100.0% | |
| 12 | Moody's Corporation moodys.com | MCO | 966 ms | 100.0% | |
| 13 | Arthur J. Gallagher & Co. ajg.com | AJG | 1026 ms | 100.0% | |
| 14 | Morgan Stanley morganstanley.com | MS | 1036 ms | 100.0% | |
| 15 | Wells Fargo wellsfargo.com | WFC | 1137 ms | 100.0% | |
| 16 | Synchrony Financial synchrony.com | SYF | 1144 ms | 100.0% | |
| 17 | Blackstone Inc. blackstone.com | BX | 1144 ms | 50.0% | |
| 18 | Raymond James Financial raymondjames.com | RJF | 1158 ms | 100.0% | |
| 19 | Prudential Financial prudential.com | PRU | 1162 ms | 0.0% | |
| 20 | MarketAxess marketaxess.com | MKTX | 1196 ms | 100.0% | |
| 21 | Assurant assurant.com | AIZ | 1221 ms | 100.0% | |
| 22 | CME Group cmegroup.com | CME | 1258 ms | 50.0% | |
| 23 | Goldman Sachs goldmansachs.com | GS | 1267 ms | 100.0% | |
| 24 | Mastercard mastercard.com | MA | 1268 ms | 50.0% | |
| 25 | MSCI Inc. msci.com | MSCI | 1270 ms | 100.0% | |
| 26 | Intercontinental Exchange theice.com | ICE | 1343 ms | 100.0% | |
| 27 | KKR & Co. kkr.com | KKR | 1381 ms | 100.0% | |
| 28 | Hartford (The) thehartford.com | HIG | 1418 ms | 100.0% | |
| 29 | Capital One capitalone.com | COF | 1467 ms | 100.0% | |
| 30 | Bank of America bankofamerica.com | BAC | 1496 ms | 0.0% | |
| 31 | Coinbase coinbase.com | COIN | 1502 ms | 0.0% | |
| 32 | Invesco invesco.com | IVZ | 1620 ms | 100.0% | |
| 33 | MetLife metlife.com | MET | 1665 ms | 100.0% | |
| 34 | Jack Henry & Associates jackhenry.com | JKHY | 1665 ms | 100.0% | |
| 35 | S&P Global spglobal.com | SPGI | 1709 ms | 0.0% | |
| 36 | Travelers Companies (The) travelers.com | TRV | 1736 ms | 100.0% | |
| 37 | Citizens Financial Group citizensbank.com | CFG | 1744 ms | 100.0% | |
| 38 | U.S. Bancorp usbank.com | USB | 1766 ms | 100.0% | |
| 39 | Huntington Bancshares huntington.com | HBAN | 1795 ms | 50.0% | |
| 40 | Regions Financial Corporation regions.com | RF | 1797 ms | 100.0% | |
| 41 | PNC Financial Services pnc.com | PNC | 1813 ms | 66.7% | |
| 42 | FactSet factset.com | FDS | 1857 ms | 100.0% | |
| 43 | State Street Corporation statestreet.com | STT | 1900 ms | 100.0% | |
| 44 | Northern Trust northerntrust.com | NTRS | 1907 ms | 100.0% | |
| 45 | Cincinnati Financial cinfin.com | CINF | 1912 ms | 100.0% | |
| 46 | BlackRock blackrock.com | BLK | 1933 ms | 83.3% | |
| 47 | Erie Indemnity erieinsurance.com | ERIE | 1945 ms | 100.0% | |
| 48 | Corpay corpay.com | CPAY | 1946 ms | 100.0% | |
| 49 | Principal Financial Group principal.com | PFG | 1971 ms | 100.0% | |
| 50 | BNY Mellon bnymellon.com | BK | 1972 ms | 100.0% | |
| 51 | KeyCorp key.com | KEY | 1976 ms | 100.0% | |
| 52 | Ameriprise Financial ameriprise.com | AMP | 1984 ms | 100.0% | |
| 53 | Visa Inc. visa.com | V | 2010 ms | 100.0% | |
| 54 | Brown & Brown bbinsurance.com | BRO | 2019 ms | 100.0% | |
| 55 | Aon plc aon.com | AON | 2069 ms | 100.0% | |
| 56 | Chubb Limited chubb.com | CB | 2108 ms | 100.0% | |
| 57 | T. Rowe Price troweprice.com | TROW | 2175 ms | 100.0% | |
| 58 | JPMorgan Chase jpmorgan.com | JPM | 2203 ms | 100.0% | |
| 59 | Nasdaq, Inc. nasdaq.com | NDAQ | 2213 ms | 100.0% | |
| 60 | W. R. Berkley Corporation wrberkley.com | WRB | 2265 ms | 100.0% | |
| 61 | American International Group aig.com | AIG | 2341 ms | 100.0% | |
| 62 | Fidelity National Information Services fisglobal.com | FIS | 2350 ms | 83.3% | |
| 63 | Fiserv fiserv.com | FI | 2393 ms | 100.0% | |
| 64 | Citigroup citigroup.com | C | 2506 ms | 83.3% | |
| 65 | American Express americanexpress.com | AXP | 2525 ms | 100.0% | |
| 66 | Everest Group everestglobal.com | EG | 2559 ms | 100.0% | |
| 67 | Charles Schwab Corporation schwab.com | SCHW | 2638 ms | 100.0% | |
| 68 | PayPal paypal.com | PYPL | 2691 ms | 100.0% | |
| 69 | Fifth Third Bancorp 53.com | FITB | 2701 ms | 100.0% | |
| 70 | Cboe Global Markets cboe.com | CBOE | 2825 ms | 100.0% | |
| 71 | Allstate allstate.com | ALL | 2828 ms | 100.0% | |
| 72 | Apollo Global Management apolloglobal.com | APO | 3602 ms | 0.0% | |
| 73 | Marsh McLennan mmc.com | MMC | 4444 ms | 83.3% | |
| 74 | Progressive Corporation progressive.com | PGR | — | 0.0% |
Showing 74 of 74 companies