← All Rankings
Financials — Website Speed Rankings
74 companies in this sector, ranked by average TTFB.
Sector Avg TTFB
3098ms
Fastest
Raymond James Financial
426 ms
Slowest
Marsh McLennan
5728 ms
| #↑ | Company↕ | Ticker | TTFB↕ | Uptime 24h↕ | Status |
|---|---|---|---|---|---|
| 1 | Raymond James Financial raymondjames.com | RJF | 426 ms | 0.0% | |
| 2 | PNC Financial Services pnc.com | PNC | 691 ms | 0.0% | |
| 3 | Willis Towers Watson wtwco.com | WTW | 732 ms | 0.0% | |
| 4 | Block, Inc. block.xyz | XYZ | 953 ms | 100.0% | |
| 5 | CME Group cmegroup.com | CME | 1223 ms | 0.0% | |
| 6 | Moody's Corporation moodys.com | MCO | 1569 ms | 100.0% | |
| 7 | Cboe Global Markets cboe.com | CBOE | 1768 ms | 100.0% | |
| 8 | Morgan Stanley morganstanley.com | MS | 1798 ms | 100.0% | |
| 9 | Prudential Financial prudential.com | PRU | 1800 ms | 0.0% | |
| 10 | MSCI Inc. msci.com | MSCI | 1820 ms | 100.0% | |
| 11 | KeyCorp key.com | KEY | 1833 ms | 0.0% | |
| 12 | Synchrony Financial synchrony.com | SYF | 1858 ms | 100.0% | |
| 13 | Loews Corporation loews.com | L | 1901 ms | 100.0% | |
| 14 | Mastercard mastercard.com | MA | 1919 ms | 40.0% | |
| 15 | Truist Financial truist.com | TFC | 1978 ms | 100.0% | |
| 16 | Franklin Resources franklintempleton.com | BEN | 2044 ms | 100.0% | |
| 17 | MarketAxess marketaxess.com | MKTX | 2109 ms | 100.0% | |
| 18 | M&T Bank mtb.com | MTB | 2205 ms | 100.0% | |
| 19 | Intercontinental Exchange theice.com | ICE | 2234 ms | 100.0% | |
| 20 | Arch Capital Group archgroup.com | ACGL | 2288 ms | 100.0% | |
| 21 | Arthur J. Gallagher & Co. ajg.com | AJG | 2383 ms | 100.0% | |
| 22 | MetLife metlife.com | MET | 2388 ms | 100.0% | |
| 23 | Huntington Bancshares huntington.com | HBAN | 2404 ms | 0.0% | |
| 24 | Hartford (The) thehartford.com | HIG | 2481 ms | 100.0% | |
| 25 | Jack Henry & Associates jackhenry.com | JKHY | 2507 ms | 100.0% | |
| 26 | Aflac aflac.com | AFL | 2514 ms | 100.0% | |
| 27 | Invesco invesco.com | IVZ | 2535 ms | 100.0% | |
| 28 | Blackstone Inc. blackstone.com | BX | 2555 ms | 100.0% | |
| 29 | Berkshire Hathaway berkshirehathaway.com | BRK.B | 2603 ms | 100.0% | |
| 30 | S&P Global spglobal.com | SPGI | 2635 ms | 33.3% | |
| 31 | Wells Fargo wellsfargo.com | WFC | 2749 ms | 100.0% | |
| 32 | Cincinnati Financial cinfin.com | CINF | 2794 ms | 100.0% | |
| 33 | Global Payments globalpayments.com | GPN | 2855 ms | 80.0% | |
| 34 | KKR & Co. kkr.com | KKR | 2858 ms | 100.0% | |
| 35 | Capital One capitalone.com | COF | 2898 ms | 100.0% | |
| 36 | Chubb Limited chubb.com | CB | 2932 ms | 100.0% | |
| 37 | Goldman Sachs goldmansachs.com | GS | 3000 ms | 100.0% | |
| 38 | Citizens Financial Group citizensbank.com | CFG | 3069 ms | 100.0% | |
| 39 | FactSet factset.com | FDS | 3090 ms | 100.0% | |
| 40 | Citigroup citigroup.com | C | 3097 ms | 100.0% | |
| 41 | Visa Inc. visa.com | V | 3120 ms | 100.0% | |
| 42 | State Street Corporation statestreet.com | STT | 3135 ms | 83.3% | |
| 43 | Assurant assurant.com | AIZ | 3292 ms | 100.0% | |
| 44 | Coinbase coinbase.com | COIN | 3325 ms | 100.0% | |
| 45 | Principal Financial Group principal.com | PFG | 3343 ms | 100.0% | |
| 46 | Northern Trust northerntrust.com | NTRS | 3361 ms | 100.0% | |
| 47 | T. Rowe Price troweprice.com | TROW | 3401 ms | 100.0% | |
| 48 | PayPal paypal.com | PYPL | 3402 ms | 100.0% | |
| 49 | W. R. Berkley Corporation wrberkley.com | WRB | 3579 ms | 100.0% | |
| 50 | Charles Schwab Corporation schwab.com | SCHW | 3720 ms | 100.0% | |
| 51 | U.S. Bancorp usbank.com | USB | 3848 ms | 100.0% | |
| 52 | Nasdaq, Inc. nasdaq.com | NDAQ | 3876 ms | 100.0% | |
| 53 | Bank of America bankofamerica.com | BAC | 3886 ms | 100.0% | |
| 54 | JPMorgan Chase jpmorgan.com | JPM | 3928 ms | 100.0% | |
| 55 | Fidelity National Information Services fisglobal.com | FIS | 3961 ms | 40.0% | |
| 56 | Progressive Corporation progressive.com | PGR | 3971 ms | 100.0% | |
| 57 | Travelers Companies (The) travelers.com | TRV | 4014 ms | 100.0% | |
| 58 | Allstate allstate.com | ALL | 4015 ms | 100.0% | |
| 59 | Erie Indemnity erieinsurance.com | ERIE | 4119 ms | 100.0% | |
| 60 | Globe Life globelife.com | GL | 4136 ms | 100.0% | |
| 61 | Regions Financial Corporation regions.com | RF | 4195 ms | 100.0% | |
| 62 | Brown & Brown bbinsurance.com | BRO | 4320 ms | 100.0% | |
| 63 | Fiserv fiserv.com | FI | 4360 ms | 100.0% | |
| 64 | Ameriprise Financial ameriprise.com | AMP | 4387 ms | 100.0% | |
| 65 | American Express americanexpress.com | AXP | 4632 ms | 100.0% | |
| 66 | Everest Group everestglobal.com | EG | 4718 ms | 100.0% | |
| 67 | American International Group aig.com | AIG | 4746 ms | 100.0% | |
| 68 | Corpay corpay.com | CPAY | 4948 ms | 100.0% | |
| 69 | BNY Mellon bnymellon.com | BK | 5106 ms | 100.0% | |
| 70 | Apollo Global Management apolloglobal.com | APO | 5148 ms | 0.0% | |
| 71 | Fifth Third Bancorp 53.com | FITB | 5254 ms | 100.0% | |
| 72 | BlackRock blackrock.com | BLK | 5277 ms | 100.0% | |
| 73 | Aon plc aon.com | AON | 5492 ms | 83.3% | |
| 74 | Marsh McLennan mmc.com | MMC | 5728 ms | 80.0% |
Showing 74 of 74 companies