← All Rankings
Financials — Website Speed Rankings
74 companies in this sector, ranked by average TTFB.
Sector Avg TTFB
1947ms
Fastest
Willis Towers Watson
394 ms
Slowest
Marsh McLennan
4618 ms
| #↑ | Company↕ | Ticker | TTFB↕ | Uptime 24h↕ | Status |
|---|---|---|---|---|---|
| 1 | Willis Towers Watson wtwco.com | WTW | 394 ms | 0.0% | |
| 2 | Raymond James Financial raymondjames.com | RJF | 484 ms | 0.0% | |
| 3 | Global Payments globalpayments.com | GPN | 567 ms | 0.0% | |
| 4 | Block, Inc. block.xyz | XYZ | 734 ms | 100.0% | |
| 5 | Aflac aflac.com | AFL | 800 ms | 0.0% | |
| 6 | PNC Financial Services pnc.com | PNC | 866 ms | 0.0% | |
| 7 | Globe Life globelife.com | GL | 914 ms | 100.0% | |
| 8 | Moody's Corporation moodys.com | MCO | 984 ms | 100.0% | |
| 9 | Berkshire Hathaway berkshirehathaway.com | BRK.B | 1002 ms | 100.0% | |
| 10 | Arch Capital Group archgroup.com | ACGL | 1054 ms | 100.0% | |
| 11 | Morgan Stanley morganstanley.com | MS | 1104 ms | 100.0% | |
| 12 | Blackstone Inc. blackstone.com | BX | 1131 ms | 83.3% | |
| 13 | Loews Corporation loews.com | L | 1135 ms | 100.0% | |
| 14 | MSCI Inc. msci.com | MSCI | 1142 ms | 100.0% | |
| 15 | M&T Bank mtb.com | MTB | 1228 ms | 100.0% | |
| 16 | Wells Fargo wellsfargo.com | WFC | 1236 ms | 100.0% | |
| 17 | Truist Financial truist.com | TFC | 1253 ms | 100.0% | |
| 18 | Arthur J. Gallagher & Co. ajg.com | AJG | 1269 ms | 100.0% | |
| 19 | CME Group cmegroup.com | CME | 1310 ms | 0.0% | |
| 20 | Goldman Sachs goldmansachs.com | GS | 1320 ms | 100.0% | |
| 21 | S&P Global spglobal.com | SPGI | 1344 ms | 0.0% | |
| 22 | Mastercard mastercard.com | MA | 1367 ms | 0.0% | |
| 23 | Huntington Bancshares huntington.com | HBAN | 1392 ms | 0.0% | |
| 24 | Intercontinental Exchange theice.com | ICE | 1415 ms | 100.0% | |
| 25 | Assurant assurant.com | AIZ | 1420 ms | 100.0% | |
| 26 | Hartford (The) thehartford.com | HIG | 1625 ms | 100.0% | |
| 27 | Jack Henry & Associates jackhenry.com | JKHY | 1654 ms | 100.0% | |
| 28 | Coinbase coinbase.com | COIN | 1694 ms | 20.0% | |
| 29 | Synchrony Financial synchrony.com | SYF | 1704 ms | 100.0% | |
| 30 | Regions Financial Corporation regions.com | RF | 1745 ms | 100.0% | |
| 31 | KKR & Co. kkr.com | KKR | 1760 ms | 100.0% | |
| 32 | KeyCorp key.com | KEY | 1789 ms | 0.0% | |
| 33 | MarketAxess marketaxess.com | MKTX | 1792 ms | 100.0% | |
| 34 | Cboe Global Markets cboe.com | CBOE | 1812 ms | 100.0% | |
| 35 | Invesco invesco.com | IVZ | 1827 ms | 100.0% | |
| 36 | Travelers Companies (The) travelers.com | TRV | 1954 ms | 100.0% | |
| 37 | Cincinnati Financial cinfin.com | CINF | 1982 ms | 100.0% | |
| 38 | Franklin Resources franklintempleton.com | BEN | 1994 ms | 100.0% | |
| 39 | Northern Trust northerntrust.com | NTRS | 2004 ms | 100.0% | |
| 40 | Bank of America bankofamerica.com | BAC | 2017 ms | 0.0% | |
| 41 | MetLife metlife.com | MET | 2030 ms | 100.0% | |
| 42 | Erie Indemnity erieinsurance.com | ERIE | 2047 ms | 100.0% | |
| 43 | State Street Corporation statestreet.com | STT | 2056 ms | 100.0% | |
| 44 | Visa Inc. visa.com | V | 2069 ms | 100.0% | |
| 45 | Allstate allstate.com | ALL | 2083 ms | 100.0% | |
| 46 | Citizens Financial Group citizensbank.com | CFG | 2090 ms | 100.0% | |
| 47 | Chubb Limited chubb.com | CB | 2148 ms | 60.0% | |
| 48 | U.S. Bancorp usbank.com | USB | 2161 ms | 83.3% | |
| 49 | FactSet factset.com | FDS | 2166 ms | 100.0% | |
| 50 | Aon plc aon.com | AON | 2217 ms | 100.0% | |
| 51 | Capital One capitalone.com | COF | 2245 ms | 100.0% | |
| 52 | Everest Group everestglobal.com | EG | 2373 ms | 100.0% | |
| 53 | W. R. Berkley Corporation wrberkley.com | WRB | 2380 ms | 100.0% | |
| 54 | JPMorgan Chase jpmorgan.com | JPM | 2425 ms | 66.7% | |
| 55 | Brown & Brown bbinsurance.com | BRO | 2480 ms | 100.0% | |
| 56 | Ameriprise Financial ameriprise.com | AMP | 2489 ms | 100.0% | |
| 57 | T. Rowe Price troweprice.com | TROW | 2548 ms | 100.0% | |
| 58 | Corpay corpay.com | CPAY | 2596 ms | 100.0% | |
| 59 | BNY Mellon bnymellon.com | BK | 2660 ms | 0.0% | |
| 60 | Principal Financial Group principal.com | PFG | 2662 ms | 100.0% | |
| 61 | Nasdaq, Inc. nasdaq.com | NDAQ | 2671 ms | 100.0% | |
| 62 | Fidelity National Information Services fisglobal.com | FIS | 2764 ms | 0.0% | |
| 63 | BlackRock blackrock.com | BLK | 2804 ms | 100.0% | |
| 64 | American International Group aig.com | AIG | 2858 ms | 100.0% | |
| 65 | Fiserv fiserv.com | FI | 3035 ms | 100.0% | |
| 66 | Citigroup citigroup.com | C | 3097 ms | 100.0% | |
| 67 | Fifth Third Bancorp 53.com | FITB | 3229 ms | 100.0% | |
| 68 | American Express americanexpress.com | AXP | 3235 ms | 100.0% | |
| 69 | Progressive Corporation progressive.com | PGR | 3292 ms | 100.0% | |
| 70 | Charles Schwab Corporation schwab.com | SCHW | 3313 ms | 100.0% | |
| 71 | PayPal paypal.com | PYPL | 3353 ms | 100.0% | |
| 72 | Apollo Global Management apolloglobal.com | APO | 3689 ms | 0.0% | |
| 73 | Marsh McLennan mmc.com | MMC | 4618 ms | 83.3% | |
| 74 | Prudential Financial prudential.com | PRU | — | 0.0% |
Showing 74 of 74 companies