← All Rankings
Consumer Staples — Website Speed Rankings
38 companies in this sector, ranked by average TTFB.
Sector Avg TTFB
1802ms
Fastest
Monster Beverage
19 ms
Slowest
PepsiCo
6748 ms
| #↑ | Company↕ | Ticker | TTFB↕ | Uptime 24h↕ | Status |
|---|---|---|---|---|---|
| 1 | Monster Beverage monsterbevcorp.com | MNST | 19 ms | 0.0% | |
| 2 | J.M. Smucker Company (The) jmsmucker.com | SJM | 370 ms | 0.0% | |
| 3 | Kimberly-Clark kimberly-clark.com | KMB | 529 ms | 0.0% | |
| 4 | Church & Dwight churchdwight.com | CHD | 562 ms | 100.0% | |
| 5 | Conagra Brands conagrabrands.com | CAG | 967 ms | 0.0% | |
| 6 | McCormick & Company mccormickcorporation.com | MKC | 998 ms | 100.0% | |
| 7 | Mondelez International mondelezinternational.com | MDLZ | 1081 ms | 100.0% | |
| 8 | Costco costco.com | COST | 1148 ms | 100.0% | |
| 9 | Hershey Company (The) thehersheycompany.com | HSY | 1245 ms | 100.0% | |
| 10 | Dollar Tree dollartree.com | DLTR | 1317 ms | 100.0% | |
| 11 | Kellanova kellanova.com | K | 1369 ms | 0.0% | |
| 12 | Lamb Weston lambweston.com | LW | 1376 ms | 100.0% | |
| 13 | Campbell's Company (The) campbells.com | CPB | 1510 ms | 100.0% | |
| 14 | Bunge Global bunge.com | BG | 1545 ms | 100.0% | |
| 15 | Dollar General dollargeneral.com | DG | 1558 ms | 0.0% | |
| 16 | General Mills generalmills.com | GIS | 1561 ms | 100.0% | |
| 17 | Archer Daniels Midland adm.com | ADM | 1668 ms | 100.0% | |
| 18 | Molson Coors Beverage Company molsoncoors.com | TAP | 1671 ms | 100.0% | |
| 19 | Sysco sysco.com | SYY | 1710 ms | 100.0% | |
| 20 | Clorox clorox.com | CLX | 1762 ms | 100.0% | |
| 21 | Walmart walmart.com | WMT | 1881 ms | 100.0% | |
| 22 | Tyson Foods tysonfoods.com | TSN | 1882 ms | 100.0% | |
| 23 | Kenvue kenvue.com | KVUE | 1944 ms | 100.0% | |
| 24 | Hormel Foods hormelfoods.com | HRL | 1974 ms | 100.0% | |
| 25 | Constellation Brands constellationbrands.com | STZ | 1984 ms | 100.0% | |
| 26 | Colgate-Palmolive colgatepalmolive.com | CL | 2003 ms | 0.0% | |
| 27 | Keurig Dr Pepper keurigdrpepper.com | KDP | 2053 ms | 100.0% | |
| 28 | Walgreens Boots Alliance walgreensbootsalliance.com | WBA | 2101 ms | 100.0% | |
| 29 | Kraft Heinz kraftheinzcompany.com | KHC | 2121 ms | 100.0% | |
| 30 | Philip Morris International pmi.com | PM | 2157 ms | 100.0% | |
| 31 | Coca-Cola Company (The) coca-cola.com | KO | 2187 ms | 100.0% | |
| 32 | Brown–Forman brown-forman.com | BF.B | 2231 ms | 100.0% | |
| 33 | Estée Lauder Companies (The) elcompanies.com | EL | 2616 ms | 100.0% | |
| 34 | Target Corporation target.com | TGT | 3051 ms | 100.0% | |
| 35 | Procter & Gamble pg.com | PG | 3981 ms | 100.0% | |
| 36 | PepsiCo pepsico.com | PEP | 6748 ms | 100.0% | |
| 37 | Altria altria.com | MO | — | 0.0% | |
| 38 | Kroger kroger.com | KR | — | 0.0% |
Showing 38 of 38 companies