← All Rankings
Utilities — Website Speed Rankings
31 companies in this sector, ranked by average TTFB.
Sector Avg TTFB
4598ms
Fastest
AES Corporation
1119 ms
Slowest
Consolidated Edison
7839 ms
| #↑ | Company↕ | Ticker | TTFB↕ | Uptime 24h↕ | Status |
|---|---|---|---|---|---|
| 1 | AES Corporation aes.com | AES | 1119 ms | 100.0% | |
| 2 | American Water Works amwater.com | AWK | 1277 ms | 12.5% | |
| 3 | Alliant Energy alliantenergy.com | LNT | 1313 ms | 75.0% | |
| 4 | WEC Energy Group wecenergygroup.com | WEC | 1555 ms | 14.3% | |
| 5 | Exelon exeloncorp.com | EXC | 1788 ms | 0.0% | |
| 6 | Vistra Corp. vistracorp.com | VST | 2018 ms | 14.3% | |
| 7 | CMS Energy cmsenergy.com | CMS | 2777 ms | 0.0% | |
| 8 | Sempra sempra.com | SRE | 3031 ms | 14.3% | |
| 9 | NRG Energy nrg.com | NRG | 3510 ms | 14.3% | |
| 10 | Entergy entergy.com | ETR | 3620 ms | 12.5% | |
| 11 | PG&E Corporation pge.com | PCG | 3646 ms | 14.3% | |
| 12 | NextEra Energy nexteraenergy.com | NEE | 4068 ms | 14.3% | |
| 13 | Dominion Energy dominionenergy.com | D | 4129 ms | 12.5% | |
| 14 | Duke Energy duke-energy.com | DUK | 4138 ms | 0.0% | |
| 15 | DTE Energy dteenergy.com | DTE | 4930 ms | 25.0% | |
| 16 | CenterPoint Energy centerpointenergy.com | CNP | 5024 ms | 12.5% | |
| 17 | Southern Company southerncompany.com | SO | 5239 ms | 14.3% | |
| 18 | Ameren ameren.com | AEE | 5272 ms | 0.0% | |
| 19 | PPL Corporation pplweb.com | PPL | 5393 ms | 14.3% | |
| 20 | Constellation Energy constellationenergy.com | CEG | 6016 ms | 25.0% | |
| 21 | NiSource nisource.com | NI | 6170 ms | 14.3% | |
| 22 | Atmos Energy atmosenergy.com | ATO | 6464 ms | 25.0% | |
| 23 | Public Service Enterprise Group pseg.com | PEG | 6845 ms | 14.3% | |
| 24 | Evergy evergy.com | EVRG | 6908 ms | 12.5% | |
| 25 | FirstEnergy firstenergycorp.com | FE | 7144 ms | 12.5% | |
| 26 | American Electric Power aep.com | AEP | 7233 ms | 12.5% | |
| 27 | Eversource Energy eversource.com | ES | 7345 ms | 12.5% | |
| 28 | Xcel Energy xcelenergy.com | XEL | 7523 ms | 14.3% | |
| 29 | Consolidated Edison coned.com | ED | 7839 ms | 12.5% | |
| 30 | Edison International edisoninternational.com | EIX | — | 0.0% | |
| 31 | Pinnacle West Capital pinnaclewest.com | PNW | — | 0.0% |
Showing 31 of 31 companies